SUBSIDIARY子会社紹介
You can see the summary of each group company of Sagami Holdings Corporation.Please see the "COMPANY" for the outline of our company.
サガミレストランツ株式会社 SAGAMI RESTAURANTS CORPORATION
+
サガミレストランツ株式会社 -
Corporate Profile
Corporate Name | Sagami Restaurants Corporation (Formerly Sagami Chain) |
---|---|
Head Office | Moriyama ward, Nagoya city |
Establishment | December 1997 |
Capital | 50 million yen |
Fiscal Term | March |
Representative | President Toshiharu Washizu |
Major Shareholders | Sagami Holdings Corporation |
Business Activities | Management of restaurants, Manufacturing, Processing and Sales of Noodles, Franchise business |
味の民芸フードサービス株式会社 Ajino-Mingei Food Service Co., Ltd.
+
味の民芸フードサービス株式会社 -
Corporate Profile
Corporate Name | Ajino-Mingei Food Service Co., Ltd. »Click here for more information |
---|---|
Head Office | Tachikawa, Tokyo |
Establishment | January 1964 |
Capital | 50 million yen |
Fiscal Term | March |
Representative | President Akira Sakakibara |
Major Shareholders | Sagami Holdings Corporation |
Business Activities | Management of Tenobe Udon specialty restaurant Ajino-Mingei, and other specialty restaurant chains |
株式会社サガミフード Sagami Food Co., Ltd.
+
株式会社サガミフード -
Corporate Profile
Corporate Name | Sagami Food Co., Ltd. |
---|---|
Head Office | Moriyama ward, Nagoya city |
Establishment | December 2002 |
Capital | 10 million yen |
Fiscal Term | March |
Representative | President Tadashi Mitsukuchi |
Major Shareholders | Sagami Holdings Corporation |
Business Activities | Import/Export, manufacture and sales of ingredients |
株式会社サガミマネジメントサポート Sagami Management Support Co., Ltd.
+
株式会社サガミマネジメントサポート -
Corporate Profile
Corporate Name | Sagami Management Support Co., Ltd. |
---|---|
Head Office | Moriyama ward, Nagoya city |
Establishment | June 1999 |
Capital | 10 million yen |
Fiscal Term | March |
Representative | President Yasufumi Nakajima |
Major Shareholders | Sagami Holdings Corporation |
Business Activities | Sales support activities |
サガミインターナショナル株式会社 Sagami International Corporation
+
サガミインターナショナル株式会社 -
Corporate Profile
Corporate Name | Sagami International Corporation |
---|---|
Head Office | Moriyama ward, Nagoya city |
Establishment | April 2014 |
Capital | 10 million yen |
Fiscal Term | March |
Representative | President Toshiharu Washidu |
Major Shareholders | Sagami Holdings Corporation |
Business Activities | Management of restaurants |
SINGAPORE SAGAMI PTE.LTD.
+
SINGAPORE SAGAMI PTE.LTD. -
Corporate Profile
Corporate Name | SINGAPORE SAGAMI PTE.LTD. |
---|---|
Head Office | Singapore |
Establishment | June 2013 |
Capital | US 5.25 million dollars |
Fiscal Term | December |
Representative | President Toshiharu Washidu |
Major Shareholders | Sagami Restaurants Corporation |
Business Activities | Management of overseas (ASEAN) business |
VIETNAM SAGAMI JSC (JOINT STOCK COMPANY)
+
VIETNAM SAGAMI JSC (JOINT STOCK COMPANY) -
Corporate Profile
Corporate Name | VIETNAM SAGAMI JSC (JOINT STOCK COMPANY) |
---|---|
Head Office | Ho Chi Minh City, Vietnam |
Establishment | January 2016 |
Capital | 6,490,600,000 Vietnam Dong |
Fiscal Term | December |
Representative | Representative Director Masato Kimura |
Major Shareholders | SINGAPORE SAGAMI PTE. LTD. |
Business Activities | Management of restaurants |