consolidated performance of Sales
(million, JPY)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|---|
full-year | 26437 | 20344 | 21399 | 26423 | 31006 | |
3Q | 20284 | 15475 | 15881 | 19684 | 22943 | |
2Q | 13772 | 9504 | 9805 | 12845 | 15027 | 17164 |
1Q | 6621 | 3694 | 4691 | 6237 | 7077 | 8123 |
Operating Profits
(million, JPY)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|---|
full-year | 55 | -1689 | -620 | 910 | 1656 | |
3Q | 218 | -951 | -360 | 927 | 1486 | |
2Q | 284 | -1290 | -561 | 665 | 930 | 1282 |
1Q | -8 | -1387 | -344 | 365 | 336 | 571 |
Current Profit
(million, JPY)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|---|
full-year | 60 | -1625 | 2253 | 1574 | 1722 | |
3Q | 266 | -920 | 1983 | 1604 | 1546 | |
2Q | 320 | -1281 | 451 | 1323 | 970 | 1308 |
1Q | 13 | -1391 | 168 | 748 | 355 | 599 |
Profit attributable to owners of parent
(million, JPY)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|---|
full-year | -1365 | -2478 | 1192 | 886 | 909 | |
3Q | 106 | -1258 | 1426 | 1171 | 1055 | |
2Q | 189 | -1392 | 363 | 1007 | 734 | 989 |
1Q | -88 | -1415 | 144 | 612 | 252 | 483 |
Total assets
(million, JPY)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|---|
full-year | 12526 | 11395 | 15059 | 15936 | 16815 | |
3Q | 14057 | 11484 | 15315 | 16249 | 16875 | |
2Q | 14123 | 11130 | 14217 | 15961 | 16576 | 17451 |
1Q | 13857 | 11065 | 12556 | 15562 | 16018 | 17012 |
Net assets
(million, JPY)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|---|
full-year | 18570 | 20895 | 24164 | 24156 | 24943 | |
3Q | 19951 | 20204 | 24586 | 24549 | 24765 | |
2Q | 19287 | 19825 | 22740 | 24032 | 24296 | 24595 |
1Q | 19128 | 18267 | 20823 | 23668 | 23506 | 24281 |
All data on this page is based on information contained in our business reports. Please refer to our Financial Results materials for any details and additional information regarding financials.
- Please note that in the case of announcements of any corrections or updates to the financial data, the data on this page will not be immediately updated.
Corporate Information
Financial Performance
Investor Relations
Stock Information
Integrated Report